<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenenergycafe.com &#187; Paul Gipe</title>
	<atom:link href="http://www.greenenergycafe.com/topics/paul-gipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergycafe.com</link>
	<description>Helping you understand energy efficiency and renewable energies</description>
	<lastBuildDate>Fri, 30 Mar 2012 19:48:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ontario Solar PV Attracting $8 Billion in Private Investment</title>
		<link>http://www.greenenergycafe.com/ontario-solar-pv-attracting-8-billion-in-private-investment/</link>
		<comments>http://www.greenenergycafe.com/ontario-solar-pv-attracting-8-billion-in-private-investment/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:16:10 +0000</pubDate>
		<dc:creator>Paul Gipe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feed-In Tariffs]]></category>
		<category><![CDATA[Paul Gipe]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Feed-In Tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Legislation]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.greenenergycafe.com/?p=2461</guid>
		<description><![CDATA[Solar PV Creates 12 Times More Jobs Than Nuclear&#8211;15 Times More Than Coal Ontario Solar PV Attracting $8 Billion in Private Investment Clean Generation Saves Ratepayers 20% November 23, 2010 By Paul Gipe Using a measure of cost that all Canadians understand, a provocative new report says the impact of Ontario&#8217;s feed-in tariffs for solar [...]]]></description>
		<wfw:commentRss>http://www.greenenergycafe.com/ontario-solar-pv-attracting-8-billion-in-private-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Sees No Conflict between Feed-in Tariffs and Federal Law</title>
		<link>http://www.greenenergycafe.com/vermont-sees-no-conflict-between-feed-in-tariffs-and-federal-law/</link>
		<comments>http://www.greenenergycafe.com/vermont-sees-no-conflict-between-feed-in-tariffs-and-federal-law/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 13:05:25 +0000</pubDate>
		<dc:creator>Paul Gipe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feed-In Tariff]]></category>
		<category><![CDATA[Feed-In Tariffs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Paul Gipe]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Legislation]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.greenenergycafe.com/?p=2369</guid>
		<description><![CDATA[October 8, 2010 By Paul Gipe In a big win for Vermont&#8217;s nascent feed-in tariff program, the state&#8217;s Public Service Board (PSB) ruled today that they see no conflict between the state&#8217;s program and the federal government. A challenge by Vermont&#8217;s Department of Public Service (DPS) had jeopardized several megawatts of solar PV projects that [...]]]></description>
		<wfw:commentRss>http://www.greenenergycafe.com/vermont-sees-no-conflict-between-feed-in-tariffs-and-federal-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Feed Laws, Feed-in Laws, Feed-in Tariffs, Advanced Renewable Tariffs, and Renewable Energy Payments</title>
		<link>http://www.greenenergycafe.com/electricity-feed-laws-feed-in-laws-feed-in-tariffs-advanced-renewable-tariffs-and-renewable-energy-payments/</link>
		<comments>http://www.greenenergycafe.com/electricity-feed-laws-feed-in-laws-feed-in-tariffs-advanced-renewable-tariffs-and-renewable-energy-payments/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:35:58 +0000</pubDate>
		<dc:creator>Paul Gipe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feed-In Tariffs]]></category>
		<category><![CDATA[Paul Gipe]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Feed-In Tariff]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Renewable Energy Legislation]]></category>
		<category><![CDATA[Republic of Korea]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.greenenergycafe.com/?p=2197</guid>
		<description><![CDATA[While not exhaustive, this site contains an extensive collection of articles on Feed-in Tariffs, Advanced Renewable Tariffs, and Renewable Energy Payments. Learn more about feed-in tariffs and how they have been successful in Europe, and how they can benefit North Americans by following the links below. Primers on Feed-in Tariffs and Advanced Renewable Tariffs Renewable [...]]]></description>
		<wfw:commentRss>http://www.greenenergycafe.com/electricity-feed-laws-feed-in-laws-feed-in-tariffs-advanced-renewable-tariffs-and-renewable-energy-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Energy Success</title>
		<link>http://www.greenenergycafe.com/germanys-energy-success/</link>
		<comments>http://www.greenenergycafe.com/germanys-energy-success/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:55:18 +0000</pubDate>
		<dc:creator>Paul Gipe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feed-In Tariffs]]></category>
		<category><![CDATA[Paul Gipe]]></category>
		<category><![CDATA[Feed-In Tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Renewable Energy Legislation]]></category>

		<guid isPermaLink="false">http://www.greenenergycafe.com/?p=2188</guid>
		<description><![CDATA[The facts are remarkable. I could paraphrase or restate them for you, but why not just send you to the German Renewable Energy Agency&#8217;s site so you can see for your self. Please Click on this link: http://www.unendlich-viel-energie.de/en/economy/current-facts-and-figures.html Send this page to Print Friendly Share this on Reddit Share this on del.icio.us Stumble upon something [...]]]></description>
		<wfw:commentRss>http://www.greenenergycafe.com/germanys-energy-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official: Ontario Third in North American 2009 Solar PV Capacity</title>
		<link>http://www.greenenergycafe.com/its-official-ontario-third-in-north-american-2009-solar-pv-capacity/</link>
		<comments>http://www.greenenergycafe.com/its-official-ontario-third-in-north-american-2009-solar-pv-capacity/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:28:16 +0000</pubDate>
		<dc:creator>Paul Gipe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Feed-In Tariffs]]></category>
		<category><![CDATA[Paul Gipe]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Feed-In Tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Legislation]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenenergycafe.com/?p=2134</guid>
		<description><![CDATA[Now in a Race for Second with New Jersey August 23, 2010 By Paul Gipe Finally, it&#8217;s official. Last year Ontario was the third largest market for solar photovoltaic (PV) installations in North America. The Canadian province pushed aside Florida with an installation of 46 MW of solar PV and was only behind New Jersey, [...]]]></description>
		<wfw:commentRss>http://www.greenenergycafe.com/its-official-ontario-third-in-north-american-2009-solar-pv-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
